This is what we do.
We give you choice and transparency with every step
$ 1,250
10% cashback is based on realtors commission minus
all brokerage fees, client costs covered, and taxes
$ 10,000
Looking for a great deal, check out our MTH Listings! When selling your home, with hundreds of visits a day from townhome buyers, why wouldn't you want your townhome showcased here on our main page! Get full exposure with THE TOWNHOME TEAM!
Condo Townhouse
2-Storey
2 Beds
Freehold
3-Storey
4 Beds
Freehold
2-Storey
3 Beds
Condo Townhouse
Stacked
3 Beds
Freehold
3-Storey
4 Beds
Freehold
2-Storey
3 Beds
Condo Townhouse
2-Storey
2 Beds
Freehold
2-Storey
3 Beds
Freehold
3-Storey
4 Beds
Condo Townhouse
2-Storey
3 Beds
Freehold
2-Storey
2 Beds
Freehold
3-Storey
3 Beds
Townhomes is what we do! We know exactly how to judge the plethora of townhomes and communities around the GTA to find the best home for you!
| Average Sold ALL TOWNS Price 30 Days | Average Sold FREEHOLD TOWNS Price 90 Days | Average Sold CONDO TOWNS Price Last Year | Average Sold Price 90 Days | Average Sold Price last year | Average Leased Price 30 Days | |
|---|---|---|---|---|---|---|
| Milton | $828,800 | $869,559 | $671,586 | $941,355 | $826,173 | $3,110 |
| Mississauga | $799,595 | $968,125 | $766,305 | $874,428 | $802,931 | $3,300 |
| Oakville | $1,030,364 | $1,198,232 | $778,133 | $1,175,245 | $931,300 | $3,404 |
| Brampton | $796,181 | $853,938 | $702,325 | $813,884 | $796,516 | $3,000 |
| Vaughan | $1,086,450 | $1,117,969 | $897,333 | $1,097,573 | $1,020,382 | $3,319 |
| Markham | $1,071,015 | $1,210,854 | $829,006 | $1,116,076 | $1,078,291 | $3,406 |
| Newmarket | $891,336 | $948,200 | $788,980 | $900,000 | $902,273 | $3,194 |
| Whitby | $792,166 | $839,726 | $661,375 | $815,896 | $832,308 | $3,206 |
| Oshawa | $675,288 | $802,181 | $562,494 | $724,881 | $626,405 | $2,904 |
| Ajax | $763,181 | $820,718 | $636,600 | $851,528 | $772,586 | $3,036 |
Get A Complete Investor Analysis From our Specialists for Any Property or Listing To Know When Its The Right Time To Sell or Buy!!
Click Here To See Full Report

Get A Complete Investor Analysis From our Specialists for Any Property or Listing To Know When Its The Right Time To Sell or Buy!!
Click Here To See Full ReportAt MTH we provide you with all the options, including all Preconstruction Townhome Projects in the GTA. Not sure which one is the right one for you, let our Precon MTH Specialists work with you!

5.24%
5-Year Fixed
5.83%
5-Year Variable













Bad Credit or Self Employed?
Having trouble getting approved? We have options for you, let's talk!

Get a B-Lender Mortgage
Do you know all your options? Low, low rates available!

How Can I Get The Most Mortgage Amount?
Get a free consultation now from our free mortgage experts. Get all your questions answered, with no obligation!